You asked about Human Resources
218 people built something like it. 41 are gone.
That is 21% of the ones whose fate we could settle, against 23% across the whole register. 21 were acquired.
| Launched | What it was | Today |
|---|---|---|
| 2017-01-01 | YCRippling One place to run all your HR, IT, and Finance. Globally. · rippling.com | still up |
| 2012-01-01 | YCGusto Provides growing businesses with everything to take care of their team · gusto.com | still up |
| 2014-06-01 | YCCheckr People infrastructure for the future of work · checkr.com | still up |
| 2015-06-01 | The 401(k) for small and medium-sized businesses. · humaninterest.com | still up |
| 2015-06-01 | YCGo1 A learning platform that enables you to train your staff or customers. · go1.com | still up |
| 2018-01-01 | Helloverify is a background screening platform (Checkr for India). · helloverify.ae | still up |
| 2016-01-01 | YCLattice Modern people management platform. · lattice.com | still up |
| 2013-01-01 | YCZenefits HR for small businesses: onboarding, payroll and benefits. · zenefits.com | acquired |
| 2018-06-01 | YCUBITS Learning Hub for companies in Latam · ubits.com | still up |
| 2022-01-01 | YCHumand All-in-one app for internal communication and HR · humand.co | still up |
| 2012-06-01 | YCLever Talent Acquisition Suite that combines ATS + Talent CRM · lever.co | acquired |
| 2021-06-01 | Global platform for employee engagement with rewards&flexible benefits · advantageclub.co | still up |
| 2020-06-01 | AI to engage employees, predict attrition and automate HR/IT support · infeedo.ai | still up |
| 2017-01-01 | YCHumi Payroll, HR, and Health Benefits for Canada's SMB's · humi.ca | acquired |
| 2021-06-01 | YClapzo Lattice for Latam with personalized learning and development · lapzo.com | still up |
| 2020-01-01 | YCWorkpay Payroll, compliance, benefits, and Employer of Record services for… · myworkpay.com | still up |
| 2019-01-01 | YCAshby All-in-one recruiting platform that empowers hiring excellence in… · ashbyhq.com | still up |
| 2016-06-01 | YCWorkRamp The All-in-One Learning Platform · workramp.com | acquired |
| 2019-06-01 | YCLocalyze Global mobility platform for companies and employees · localyze.com | acquired |
| 2018-01-01 | YCRuna Automating payroll for Latin America. · runahr.com | still up |
| 2018-01-01 | The people, management, and culture operating system for your startup. · qulture.rocks | acquired |
| 2012-01-01 | YCFond Rewards and recognition SaaS for HR leaders · fond.co | acquired |
| 2020-06-01 | YCMesh Performance management platform that fits the way you work · mesh.ai | still up |
| 2021-06-01 | YCPayflow A mobile app. It allows employees to get paid their salary on-demand. · payflow.es | still up |
| 2021-01-01 | YCHumaans AI-Powered HRIS for high performing teams · humaans.io | still up |
| 2020-01-01 | YCBenepass Fintech for corporate compensation · getbenepass.com | still up |
| 2015-06-01 | YCEden Workplace software for people-centric companies. · edenworkplace.com | acquired |
| 2021-06-01 | YCDeed Making it easy for employees to donate and volunteer with good causes. · joindeed.com | acquired |
| 2021-06-01 | Gusto for India · salarybox.in | still up |
| 2022-01-01 | AI solution that streamlines candidate screening and recruitment · talentropy.ai | still up |
| 2019-06-01 | Learn from the experts at your company. · togetherplatform.com | acquired |
| 2014-06-01 | YCImpraise Enable managers to create an effective work environment for their team · impraise.com | acquired |
| 2022-06-01 | AI talent platform to hire, manage, and grow your people · peoplebox.ai | still up |
| 2022-06-01 | YCCompUp Building a compensation graph to help companies optimise people spend · compup.io | still up |
| 2021-01-01 | YCBrioHR All-in-one HR management platform for SMEs · briohr.com | still up |
| 2021-06-01 | YCVinco Retaining employees in LatAm via education · vincoed.com | still up |
| 2018-01-01 | YCYouTeam We make it easy for startups to hire engineers. · youteam.io | acquired |
| 2017-01-01 | YCPlane #1 easiest-to-use payroll for startups · plane.com | still up |
| 2021-06-01 | YCMindFi Transforming Mental Health for Corporate Asia · mindfi.co | still up |
| 2018-06-01 | YCNestor Skills-based talent management solutions for a dynamic workforce. · nestorup.com | still up |
| 2018-06-01 | Technology to create fast, visual indexes of people and organizations. · namesandfaces.com | still up |
| 2023-06-01 | YCBolto AI Powered All-In-One Payroll, HR + Recruiting · bolto.com | still up |
| 2022-01-01 | YCQuan End-to-end platform to improve wellbeing and team performance. · quanwellbeing.com | acquired |
| 2022-01-01 | Org design and workforce planning platform to drive org transformation · agentnoon.com | still up |
| 2024-06-01 | YCCentral Payroll, benefits, state compliance & other bullsh*t for startups · centralhq.com | acquired |
| 2021-06-01 | YCBrite Software that helps employees pick their employee benefits. · britebenefits.com | still up |
| 2022-01-01 | YCStafBook Rippling for Southeast Asia · stafbook.com | still up |
| 2015-06-01 | YCHickory Hickory turns your employees into experts. · hickorytraining.com | gone |
| 2016-01-01 | YCCompgun Sales commission software that grows revenue. · compgun.com | gone |
| 2013-06-01 | Dashboard for companies to manage immigration for their employees. · teleborder.com | gone |
| 2022-01-01 | YCHappl Your personalised benefits and engagement platform for global teams · happl.com | still up |
| 2018-06-01 | Protecting your employees against online harassment · tallpoppy.com | still up |
| 2022-01-01 | YCUnsaddl education benefits and leave of absence management · unsaddl.com | acquired |
| 2022-06-01 | YCDisclo Health disclosure and accommodation management platform · disclo.com | still up |
| 2025-01-01 | YCYouShift The OS for hospital workforce management · you-shift.com | still up |
| 2021-06-01 | YCCafé Your Workplace Engagement Hub · at.cafe | still up |
| 2023-01-01 | YCHammr Rippling for the Construction Industry · hammr.com | still up |
| 2024-06-01 | Rippling for seasonal workers · firstwork.com | still up |
| 2022-01-01 | YCPeakPath Smartwatch powered coaching to improve teams sustainable performance · peakpath.com | gone |
| 2021-06-01 | YCZoios. Help start- and scale-ups excel at People, Culture and Performance. · zoios.io | still up |
How this compares
Y Combinator reports its own outcomes, including acquisitions. The other two are judged by asking the domain, so they are not measured the same way and are never averaged together.
Older launches have had longer to die, so this slope is expected. A year that broke it would mean something is wrong with the checking.
The register re-probes every domain it holds. Some that answered last month stop answering. We send that list — what went quiet, and what it was — once a month. Nothing else.
How this was made. Show HN entries are every post from 2021 to 2023 with at least five points that linked to its own domain; code hosts and free hosting are excluded, because a repository outlives the effort behind it. Product Hunt entries needed 100 votes — a far higher bar, so they are the promoted top slice rather than a like-for-like sample. Both are judged by asking the domain whether it still answers: gone means it no longer resolves, refuses the connection, serves a parking page, or says plainly that it shut down. An HTTP error is not counted as gone — a server answering 404 is one somebody still pays for, and an audit of 25 gone-calls found two such sites alive with only a moved homepage. Y Combinator entries use the status YC publishes itself, which is why only those can say acquired. Squatted domains — a lapsed name now serving somebody else's site — are not detected, so these figures run slightly low.