You asked about Hydrogen Energy
102 people built something like it. 15 are gone.
That is 16% of the ones whose fate we could settle, against 23% across the whole register. 8 were acquired.
| Launched | What it was | Today |
|---|---|---|
| 2022-01-01 | First electric business aircraft designed for hydrogen propulsion · beyond-aero.com | still up |
| 2023-06-01 | YCHyLight Unmanned airships for inspecting our critical assets · hylight.aero | still up |
| 2023-01-01 | Emission free hydrogen electric aircraft · stralis.aero | still up |
| 2022-01-01 | First commodity marketplace for hydrogen. · phoenixhydrogen.com | gone |
| 2021-01-01 | Mobile Energy Storage Technology · moxionpower.com | gone |
| 2015-06-01 | YCOolu Oolu is one of the fastest growing off-grid solar firms in West Africa · oolusolar.com | acquired |
| 2016-01-01 | AI + Robotics for the Built World · geckorobotics.com | still up |
| 2020-06-01 | YCStatiq. India's Largest EV charging network · statiq.in | still up |
| 2015-01-01 | YCZeitview Inspection software for renewable energy & sustainable infrastructure · zeitview.com | still up |
| 2014-06-01 | Building the world's first fusion power plant · helionenergy.com | still up |
| 2021-01-01 | YCGridware Protecting the grid today, preparing the grid for tomorrow · gridware.io | still up |
| 2016-06-01 | Making car ownership and management frictionless. · yoshimobility.com | still up |
| 2016-06-01 | YCValidere A carbon MRV solution for energy and hard-to-abate sectors · validere.com | still up |
| 2015-01-01 | YCBright Sunrun for the developing world · thinkbright.mx | still up |
| 2016-06-01 | Raptor Maps builds software to manage the solar PV lifecycle. · raptormaps.com | still up |
| 2021-01-01 | YCEnode Energy Orchestration Platform · enode.com | still up |
| 2021-01-01 | YCShepherd Modernizing commercial insurance · shepherdinsurance.com | still up |
| 2018-06-01 | YCTENDERD AI Platform for Efficient and Sustainable Operations · tenderd.com | still up |
| 2023-01-01 | YCRUUF Managed marketplace for solar in Latam · ruuf.cl | still up |
| 2020-01-01 | YCSINAI Enterprise software to quantify cost-effective decarbonization… · sinai.com | still up |
| 2014-06-01 | YCOklo Emission free, always on power from advanced fission power plants. · oklo.com | acquired |
| 2022-06-01 | YCPaces Agentic AI for Power Projects and AI Infrastructure · paces.com | still up |
| 2015-06-01 | YCReach Long range, wireless energy distribution that scales · reachpower.com | still up |
| 2017-06-01 | Sunfolding builds next generation infrastructure for solar farms. By… · sunfolding.com | gone |
| 2016-01-01 | Data management platform for oil & gas assets · mineralsoft.com | acquired |
| 2020-06-01 | Predictive battery management software for electrified fleets · zitara.com | still up |
| 2022-06-01 | Engineering the future of chemistry for natural resource extraction · maverickx.com | still up |
| 2024-06-01 | YCautarc autarc is the agentic OS for energy installers. · autarc.energy | still up |
| 2017-06-01 | YCAdvano Advano is a battery technology company that improve the longevity of… · advano.io | still up |
| 2014-01-01 | Enabling li-ion batteries to charge ultra fast without compromising… · gbatteries.com | still up |
| 2019-01-01 | We use solar and wind power to make zero net carbon electrofuels · prometheusfuels.com | still up |
| 2022-01-01 | YCKorrAI Traceable AI for billion-dollar infrastructure. · korrai.com | still up |
| 2022-01-01 | Software to find the best sites for renewables on the electrical grid · niraenergy.com | still up |
| 2020-01-01 | YCPowerX AI powered sensors that save energy, water and emissions · powerx.co | acquired |
| 2017-06-01 | YCAirthium Decarbonized heat and power cheaper than fossil fuels · airthium.com | still up |
| 2021-06-01 | Low-cost, high-scale EV charging platform for apartments (and more). · heycharge.com | still up |
| 2021-06-01 | YCFerveret Nuclear-inspired cooling that turns wasted power into more AI compute · ferveret.com | still up |
| 2023-06-01 | YCdili Automating Compliance for Construction · dili.com | still up |
| 2015-06-01 | Reliable and affordable solar energy in developing countries. · sunfarmer.org | still up |
| 2021-01-01 | YCAurabeat Providing clean, safe, virus free air for homes, buildings and cars · aurabeattech.com | still up |
| 2017-06-01 | YCNextDrop NextDrop is the water marketplace for urban India. We connect water… · thenextdrop.com | gone |
| 2021-01-01 | Electricity price forecasts for energy storage, ev charging, etc. · inbalanceresearch.com | acquired |
| 2022-01-01 | YCPosh Rapidly deployable energy solutions for modern commercial and… · poshenergy.com | still up |
| 2022-01-01 | AI-driven HVAC control system for improved energy performance · axross.co | still up |
| 2022-01-01 | YCEmobi A single point integration for secure and automated EV charging. · emobi.ai | still up |
| 2019-06-01 | SaaS that helps renewables & energy storage operate more profitably · gaia-scope.com | acquired |
| 2015-06-01 | We design and manufacture energy efficient LED lighting fixtures for… · thriveagritech.com | still up |
| 2021-06-01 | YCEndla Software that increases the value of oil & gas wells · endla.com | still up |
| 2016-01-01 | YCCarbic using ultrasonics + ml to analyze fluid behavior at infrastructure… · carbic.com | still up |
| 2023-06-01 | YCNectar Manage energy cost & usage with AI for facility & sustainability teams · nectarclimate.com | still up |
| 2021-06-01 | Reducing energy costs & emissions in buildings. · kapacity.io | acquired |
| 2023-06-01 | Tracking methane emissions with satellites · orbio.earth | still up |
| 2024-06-01 | YCSilurian Foundation models to simulate Earth, starting with weather. · silurian.ai | still up |
| 2024-09-01 | YCCuro Electric fleets park and charge anywhere with Curo · curocharging.com | still up |
| 2022-01-01 | Unlocking Virtual Power Plants for rental properties · glowenergy.com | acquired |
| 2019-01-01 | AI driven professional engineering firm · traverse.ai | gone |
| 2026-06-01 | YCTorus Legora for physical engineering firms · usetorus.com | still up |
| 2023-01-01 | YCCoperniq Workflow software for solar & energy contractors ☀️😎 · coperniq.io | still up |
| 2019-06-01 | Building flying wind turbines. · kitekraft.de | still up |
| 2025-01-01 | Fusion reactors for ships · maritimefusion.com | still up |
How this compares
The register re-probes every domain it holds. Some that answered last month stop answering. We send that list — what went quiet, and what it was — once a month. Nothing else.
How this was made. Show HN entries are every post from 2021 to 2023 with at least five points that linked to its own domain; code hosts and free hosting are excluded, because a repository outlives the effort behind it. Product Hunt entries needed 100 votes — a far higher bar, so they are the promoted top slice rather than a like-for-like sample. Both are judged by asking the domain whether it still answers: gone means it no longer resolves, refuses the connection, serves a parking page, or says plainly that it shut down. An HTTP error is not counted as gone — a server answering 404 is one somebody still pays for, and an audit of 25 gone-calls found two such sites alive with only a moved homepage. Y Combinator entries use the status YC publishes itself, which is why only those can say acquired. Squatted domains — a lapsed name now serving somebody else's site — are not detected, so these figures run slightly low.