You asked about Industrial
380 people built something like it. 0 are gone.
That is 0% of the ones whose fate we could settle, against 23% across the whole register.
| Launched | What it was | Today |
|---|---|---|
| 2016-01-01 | Building humanity’s multiplanetary future. · relativityspace.com | still up |
| 2021-01-01 | YCTractian Physical AI for asset-heavy industries · tractian.com | still up |
| 2016-01-01 | YCAstranis Advanced satellites for high orbits. · astranis.com | still up |
| 2021-01-01 | Seamless mobility to, through, and from space. It starts with 100%… · stokespace.com | still up |
| 2017-06-01 | Transforming cities and rural areas through AV transit and technology · maymobility.com | still up |
| 2018-01-01 | YCAerones Robotics for wind turbine maintenance. · aerones.com | still up |
| 2016-01-01 | AI + Robotics for the Built World · geckorobotics.com | still up |
| 2016-01-01 | YCBoom Economically and environmentally sustainable supersonic travel · boomsupersonic.com | still up |
| 2019-01-01 | ThriveAgric help Farmers in Africa access finance, insight and Markets · thriveagric.com | still up |
| 2017-01-01 | YCSolugen Decarbonizing the chemicals industry. · solugen.com | still up |
| 2015-01-01 | YCZeitview Inspection software for renewable energy & sustainable infrastructure · zeitview.com | still up |
| 2020-06-01 | YCStatiq. India's Largest EV charging network · statiq.in | still up |
| 2017-01-01 | Full Stack Fintech and Supply Chain Platform for Global Trade · bulkmro.com | still up |
| 2018-01-01 | YCSRTX Powering a better future for textiles. · srtxlabs.com | still up |
| 2014-06-01 | Building the world's first fusion power plant · helionenergy.com | still up |
| 2021-01-01 | YCGridware Protecting the grid today, preparing the grid for tomorrow · gridware.io | still up |
| 2017-01-01 | YCBuyPower Modern bill payment platform for African businesses and consumers. · buypower.ng | still up |
| 2016-06-01 | YCValidere A carbon MRV solution for energy and hard-to-abate sectors · validere.com | still up |
| 2019-06-01 | YCCurri Construction & industrial logistics platform. · curri.com | still up |
| 2017-06-01 | Turning food waste into Biochar to remove CO2 from the atmsophere · releaf.africa | still up |
| 2015-01-01 | YCBright Sunrun for the developing world · thinkbright.mx | still up |
| 2026-01-01 | Physical AI data lab · humanarchive.ai | still up |
| 2022-01-01 | Robots for longer-lasting, better-tasting fish at scale. · shinkei.systems | still up |
| 2022-01-01 | First electric business aircraft designed for hydrogen propulsion · beyond-aero.com | still up |
| 2016-06-01 | Raptor Maps builds software to manage the solar PV lifecycle. · raptormaps.com | still up |
| 2017-06-01 | YCPyka Autonomous electric airplanes · flypyka.com | still up |
| 2020-01-01 | Next-generation DNA synthesis using enzymes · ansabio.com | still up |
| 2021-01-01 | YCEnode Energy Orchestration Platform · enode.com | still up |
| 2015-06-01 | Workforce Management for Large Farms · picktrace.com | still up |
| 2021-01-01 | Software orchestrated mass production of plastics · atomic.industries | still up |
| 2018-06-01 | We verify global supply chains for issues like child slavery and… · enveritas.org | still up |
| 2021-01-01 | The lightest electric aircraft motors in the world. · h3x.tech | still up |
| 2021-01-01 | Physical AI for Warehouses and Factories · fluxauto.ai | still up |
| 2021-01-01 | YCAlbedo Full-stack VLEO satellite missions · albedo.com | still up |
| 2016-01-01 | YCLygos Lygos engineers yeast to convert sugar into high-value industrial… · lygos.com | still up |
| 2020-01-01 | Foundation models and autonomous chambers for plant biology · urbankisaan.com | still up |
| 2024-01-01 | Supersonics for the new Jet Age · astromecha.co | still up |
| 2022-01-01 | Bluetooth to Space · hubble.com | still up |
| 2020-01-01 | YCSINAI Enterprise software to quantify cost-effective decarbonization… · sinai.com | still up |
| 2025-09-01 | YCIcarus Stratospheric birds for defense · icarus.one | still up |
| 2022-06-01 | YCHedgehog Building robotic mushroom farms · hedgehogfoods.com | still up |
| 2019-01-01 | Heart makes electric airplanes with an all-electric range of 250 miles · heartaerospace.com | still up |
| 2019-01-01 | Unlocking the utility of genomics for the world. · voltalabs.com | still up |
| 2022-06-01 | YCPaces Agentic AI for Power Projects and AI Infrastructure · paces.com | still up |
| 2021-01-01 | YCRemora Carbon capture for vehicles · remoracarbon.com | still up |
| 2015-06-01 | YCReach Long range, wireless energy distribution that scales · reachpower.com | still up |
| 2017-06-01 | YCZendar We make high definition radar allowing self-driving cars to see in… · zendar.io | still up |
| 2019-01-01 | YCOverview Reshaping industrial quality with AI, hardware, and software · overview.ai | still up |
| 2021-01-01 | YCREGENT All-electric seagliders for fast, affordable regional transportation · regentcraft.com | still up |
| 2022-01-01 | Making all ships robots. · fleetzero.com | still up |
| 2017-01-01 | YCAON3D Additive Manufacturing with advanced materials · aon3d.com | still up |
| 2020-01-01 | maximizing biomass on low quality land · livingcarbon.com | still up |
| 2021-01-01 | Robots that automate the everyday tasks of microbiologists. · reshapebiotech.com | still up |
| 2018-01-01 | We grow cells for biotech companies. · culturebiosciences.com | still up |
| 2018-01-01 | Orangewood Labs makes worlds most affordable and easiest AI robot arms · orangewood.co | still up |
| 2023-06-01 | YCHyLight Unmanned airships for inspecting our critical assets · hylight.aero | still up |
| 2016-06-01 | Robotic production capacity for the pharma manufacturing industry · multiplylabs.com | still up |
| 2018-06-01 | Next-gen ingredients to decarbonize consumer products, starting w/… · c16bio.com | still up |
| 2025-06-01 | Supplying America's Industrial Base · noxmetals.co | still up |
| 2021-06-01 | YCAbatable Carbon markets platform and solutions · abatable.com | still up |
How this compares
Older launches have had longer to die, so this slope is expected. A year that broke it would mean something is wrong with the checking.
The register re-probes every domain it holds. Some that answered last month stop answering. We send that list — what went quiet, and what it was — once a month. Nothing else.
How this was made. Show HN entries are every post from 2021 to 2023 with at least five points that linked to its own domain; code hosts and free hosting are excluded, because a repository outlives the effort behind it. Product Hunt entries needed 100 votes — a far higher bar, so they are the promoted top slice rather than a like-for-like sample. Both are judged by asking the domain whether it still answers: gone means it no longer resolves, refuses the connection, serves a parking page, or says plainly that it shut down. An HTTP error is not counted as gone — a server answering 404 is one somebody still pays for, and an audit of 25 gone-calls found two such sites alive with only a moved homepage. Y Combinator entries use the status YC publishes itself, which is why only those can say acquired. Squatted domains — a lapsed name now serving somebody else's site — are not detected, so these figures run slightly low.